PRODUCTS
Home > Spring Making Machine/ Forming Machine > RX series Computer Controlled Spring Forming Center
RX series Computer Controlled Spring Forming Center
The RX - the machine that gave a new concept to spring forming - takes another step forward.
Servo slides and rotary wire feed mechanisms are now optimized for high speed production.
Features
- The mechanical construction of the Rotary Tool Changer has been optimized on the new RX-20B model, leaving all the luxury given on the RX series the same, but further improving on its high speed production.
- The RX series is equipped with 2 3D Servo Towers with their Rotary Tool Changers, allowing them to control up to 12 wire forming and spinner tools. Counting also the Rotary Wire Guide, Rotary Wire Feed, Cut Slide and the Auxiliary Slide axes, the RX series machines control a total of 15 independent servo axes. (The RX-60 has 14.)
- The 3D Servo Towers of the RX series numerically control the position for all wire forming and spinner tools, three dimensionally.
- The required tools for spring forming are easily selected using the Rotary Tool Changers which are controlled by the program.
- The Rotary Wire Feed and Rotary Wire Guide mechanisms facilitate complex forming without changing the position of the slide.
- The high rigidity Spinner Tool, Spinner Tool Holder and Arbor offer a wide variety of possibilities.
- The Servo Cut Unit ensures that there is no loading on the wire guide. (Servo Cut is standard for RX-60 and available as an option for RX-20B/RX-40B.)
- The Servo Grip Unit is mounted on the tool changers. It can be operated 3 dimensionally to grip the wire and it expands processing capability. (Servo grip is standard for RX-60 and available as an option for RX-20A/RX-40A.)
SPECIFICATION
Machine Specification
Machine Model | RX-20B | RX-40B | RX-60 | |
---|---|---|---|---|
Forming Capability | Wire Diameter | 0.5-2.0mm | 1.5-4.0mm | 2.0-6.0mm |
D/d(Min.) | ― | ― | ― | |
Outside Dia.(Max.) | ― | ― | ― | |
Machine Dimensions | Height | 1830mm | 2140mm | 2210mm |
Width | 1520mm | 2110mm | 2500mm | |
Depth | 1590mm | 2190mm | 4200mm | |
Weight | 1650kg | 4100kg | 10300kg | |
Machine Dimensions | Height | 1600mm | 1600mm | 1600mm |
Width | 410mm | 410mm | 540mm | |
Depth | 410mm | 410mm | 540mm | |
Weight | 220kg | 220kg | 210kg | |
Power Requirements | 30A | 50A | 100A | |
Peripheral Device Control | 12ports | |||
External Memory | USB | |||
Operating Temp | 0-45℃ |
Servo axes features
Machine Model | RX-20B | RX-40B | RX-60 | |
---|---|---|---|---|
Feed | Min. Increment | 0.01mm | 0.02mm | 0.02mm |
Max. Speed | 82m/min. | 68m/min. | 64m/min. | |
Cut Slide | Min. Increment | 0.01° | 0.1° | ― |
Max. Speed | ― | ― | ― | |
Stroke | ― | ― | ― | |
Auxiliary Slide | Min. Increment | 0.01° | 0.1° | ― |
Rotary Wire Feed | Min. Increment | 0.01° | 0.1° | 0.1° |
Rotary Wire Guide | Min. Increment | 0.01° | 0.1° | 0.1° |
Table Horizontal | Min. Increment | 0.01mm | 0.01mm | 0.01mm |
Stroke | 120mm | 150mm | 320mm | |
Table Vertical | Min. Increment | 0.01mm | 0.01mm | 0.01mm |
Stroke | 50mm | 60mm | 200mm | |
Table Back and forth | Min. Increment | 0.01mm | 0.01mm | 0.01mm |
Stroke | 120mm | 150mm | 420mm | |
Spinner | Min. Increment | 0.0001 | 0.0001 | 0.0001 |
Tool Changer | Min. Increment | 0.0001 | 0.0001 | 0.0001 |
Please note contents of this web page is subject to change without notice.