PRODUCTS
Home > Coiling Machine > CX series Computer Controlled Coiling Machine
CX series Computer Controlled Coiling Machine
CX-6B/CX-8B/CX-15 machines utilize the easy operation of the PC-Series,
the high speed productivity of the PCX-Series and the extreme accuracy of CX-2.
A newly developed 2 point coiling servo unit offers simple operation for coiling fine wire with a combined high precision output.
the high speed productivity of the PCX-Series and the extreme accuracy of CX-2.
A newly developed 2 point coiling servo unit offers simple operation for coiling fine wire with a combined high precision output.

Features
- CX-6B / CX-8B: Micro meter is equipped on the point holder and allows for easy adjustment of initial tension and tools.
- CX-6B / CX-8B: Unifying the computer and machine allows for a small space.
- CX-8B: Adopts two pairs of Feedroll which controls the deformation of wire by pressure of Feedroll minimum so that coiling for small D/d spring can be processed stably.
- The standard 6 axes equipped are: Feed Axis, Cut Axis, Wedge Pitch Axis, Push Pitch Axis, Center Base Axis and Coiling Axis.
- Also standard is the 2 Point Right Hand Coiling Unit.
- The Cut Slide, Arbor and Wedge Pitch Slide are mounted to the Center Base Axis similar to the PCX-Series. This composition allows for faster diameter changes as no change to the cut position is needed.
- Optional Accessories: 2 Point Left Hand Coiling Unit, 1 Point 2 Dimensional Unit, 1 Point 3 Dimensional Unit and Arbor Retraction Unit.
SPECIFICATION
Machine Specification
| Machine Model | CX-6B | CX-8B | CX-15 | |
|---|---|---|---|---|
| Forming Capability | Wire Diameter | 0.1-0.6mm | 0.1-0.8mm | 0.4-1.5mm |
| D/d(Min.) | 4 | 4 | 4 | |
| Outside Dia.(Max.) | 15mm | 15mm | 40mm | |
| Machine Dimensions | Height | 1610mm | 1610mm | 1690mm |
| Width | 1140mm | 1170mm | 1040mm | |
| Depth | 870mm | 870mm | 710mm | |
| Weight | 390kg | 400kg | 700kg | |
| Machine Dimensions | Height | ― | ― | 1600mm |
| Width | ― | ― | 540mm | |
| Depth | ― | ― | 540mm | |
| Weight | ― | ― | 210kg | |
| Power Requirements | 10A | 10A | 15A | |
| Peripheral Device Control | 12ports | |||
| External Memory | USB | |||
| Operating Temp | 0-45℃ | |||
Servo axes features
| Machine Model | CX-6B | CX-8B | CX-15 | |
|---|---|---|---|---|
| Feed | Min. Increment | 0.01mm | 0.01mm | 0.01mm |
| Max. Speed | 228m/min. | 217m/min. | 150m/min. | |
| Cut Slide | Min. Increment | 0.001mm | 0.001mm | 0.001mm |
| Max. Speed | 1000rpm | 1000rpm | 600rpm | |
| Stroke | 15mm | 15mm | 25mm | |
| Wedge Pitch Slide | Min. Increment | 0.001 | 0.001 | 0.001 |
| Push Pitch | Min. Increment | 0.001mm | 0.001mm | 0.001mm |
| Diameter | Min. Increment | 0.001mm | 0.001mm | 0.001mm |
| Stroke | 15mm | 15mm | 38mm | |
| Center Base | Min. Increment | 0.001mm | 0.001mm | 0.001mm |
| Stroke | 20mm | 20mm | 66mm | |
Optional servo axes features
| Machine Model | CX-6B | CX-8B | CX-15 | |
|---|---|---|---|---|
| Initial tension Control | Min. Increment | 0.001mm | 0.001mm | 0.001mm |
| Stroke | 9mm | 9mm | 13mm | |
| Diameter axis Vertical | Min. Increment | 0.001mm | 0.001mm | 0.001mm |
| Stroke | 20mm | 20mm | 34mm | |
| Arbor Retraction | Min. Increment | 0.001mm | 0.001mm | 0.001mm |
| Arbor Retraction | Stroke | 6mm | 6mm | 6mm |
Please note contents of this web page is subject to change without notice.
